*All amounts are count as per crore at INR [₹]
* <<< SWIPE to LEFT the Movie List <<<
| MOVIE NAME | RELEASE DATE | Opening Day | LIfetime Earning | Verdict |
|---|---|---|---|---|
| Nakhrewaalii | 30 Oct 2026 | 0 | 0.28 | Pending |
| Love Story Abhimanyu Ki | 30 Oct 2026 | 0.04 | 0.08 | Pending |
| Doosra | 23 Oct 2026 | 0.02 | 0.119 | Flop |
| Udta Teer | 23 Oct 2026 | 4 | 40.82 | Pending |
| Little Thomas | 23 Oct 2026 | 0.01 | 0.06 | Flop |
| Pehla Pyaar Doosri Baar | 23 Oct 2026 | 0.5 | 3.67 | Flop |
| Tum Mere Ho | 23 Oct 2026 | 0.34 | 0.48 | Flop |
| Tu Hai Meri Kiran | 23 Oct 2026 | 0.14 | 0.39 | Flop |
| Lohitaksha | 23 Oct 2026 | 0.02 | 0.033 | Flop |
| Prahaar – The Ujjwal Nikam Story | 16 Oct 2026 | 2.2 | 22.71 | Pending |
| Nayyi Navelli | 16 Oct 2026 | 2.75 | 23.9 | Pending |
| Jailer 2 | 15 Oct 2026 | 2.56 | 38.05 | Pending |
| Kal Ho Naa Ho (Re-release) | 09 Oct 2026 | 0.002 | 0.002 | N.A. |
| Drishyam The Conclusion | 02 Oct 2026 | 62 | 367.62 | Pending |
| Prem Keetanu | 02 Oct 2026 | 0.44 | 1.417 | Flop |
| The Vvaan | 25 Sep 2026 | 7.25 | 60.41 | Pending |
| Love Lottery | 25 Sep 2026 | 0.04 | 0.158 | Flop |
| Mahakavya Shri Ramayan Katha – Shri Ram Ki | 25 Sep 2026 | 0.08 | 0.168 | Flop |
| Oye Chill Maar | 25 Sep 2026 | 0.006 | 0.021 | Flop |
| The Paradise | 24 Sep 2026 | 1.22 | 6.13 | Not Available |
| Daayra | 18 Sep 2026 | 0.94 | 5.77 | Flop |
| Vibe | 18 Sep 2026 | 1.65 | 13.286 | Flop |
| Bharat Desh Hai Mera | 18 Sep 2026 | 0.008 | 0.023 | Flop |
| Om Ka Hari | 18 Sep 2026 | 0.02 | 0.085 | Flop |
| 4 Rivers 6 Ranges Chushi Gangdruk | 18 Sep 2026 | 0.05 | 0.373 | Flop |
| Nawmai: The Wancho Warrior | 18 Sep 2026 | 0.03 | 0.109 | Flop |
| Khoonta | 18 Sep 2026 | 0.02 | 0.125 | Flop |
| Haiwaan | 11 Sep 2026 | 2.79 | 8.714 | Flop |
| Last Man In Tower | 11 Sep 2026 | 0.03 | 0.194 | Flop |
| Mahendragiri Varahi | 11 Sep 2026 | 0.006 | 0.008 | Pending |
| Mirzapur – The Movie | 04 Sep 2026 | 24.47 | 218.224 | Blockbuster |
| Jeevan Ya Bheema Con? | 04 Sep 2026 | 0.15 | 0.424 | Flop |
| I’M Game | 04 Sep 2026 | 0.04 | 0.21 | Pending |
| Toxic | 26 Aug 2026 | 50.31 | 132.98 | Disaster |
| Harrd Disk | 21 Aug 2026 | 0.001 | 0.013 | Flop |
| 1942 – A Love Story (Re-release) | 21 Aug 2026 | 0.01 | 0.071 | N.A. |
| Batwara 1947 | 14 Aug 2026 | 5.52 | 36.756 | Flop |
| Awarapan 2 | 14 Aug 2026 | 21.89 | 146.149 | Super-Hit |
| Aryabhatt Ka Zero | 07 Aug 2026 | 0.16 | 0.51 | Flop |
| Ohh My Dog | 07 Aug 2026 | 0.81 | 5.238 | Flop |
| Hanuman Ansh | 07 Aug 2026 | 0.1 | 323.59 | Blockbuster |
| DC: The Bloody Valentine | 07 Aug 2026 | 0.37 | 2.567 | Not Available |
| Dil Deewana Ho Gaya | 31 Jul 2026 | 0.05 | 0.22 | Flop |
| Bhai Tera Star Hai | 30 Jul 2026 | 0.23 | 0.91 | Flop |
| The Bose Files: Sach Ya Sazish | 30 Jul 2026 | 0.02 | 0.19 | Flop |
| Tera Yaar Hoon Main | 24 Jul 2026 | 0.11 | 0.392 | Flop |
| The India Story | 24 Jul 2026 | 0.16 | 0.874 | Flop |
| Uttar Da Puttar | 24 Jul 2026 | 0.07 | 0.396 | Flop |
| Dulhaniya Le Aaeegi | 24 Jul 2026 | 0.06 | 0.288 | Flop |
| Indrajaal | 24 Jul 2026 | 0.01 | 0.068 | Flop |
| Jan Neta | 23 Jul 2026 | 1.96 | 17.845 | Not Available |
| Rahun Main Tere Rubaru | 17 Jul 2026 | 0.01 | 0.032 | Flop |
| Mahaprabhu Jagannath | 17 Jul 2026 | N.A. | 0.781 | Flop |
| Dhamaal 4 | 10 Jul 2026 | 13.72 | 163.8 | Hit |
| Alpha | 03 Jul 2026 | 9.12 | 57.723 | Flop |
| Baby Do Die Do | 03 Jul 2026 | 0.53 | 7.425 | Flop |
| Nagabandham | 03 Jul 2026 | 0.23 | 3.898 | Not Available |
| Welcome To The Jungle | 26 Jun 2026 | 14.8 | 130.796 | Semi-Hit |
| Navya Chakra | 26 Jun 2026 | 0.01 | 0.062 | Flop |
| Tera Mera Nata | 26 Jun 2026 | 0.01 | 0.07 | Flop |
| Cocktail 2 | 19 Jun 2026 | 13.1 | 92.094 | Average |
| Hum Angrezon Ke Zamane Ke Jailor Hai | 19 Jun 2026 | 0.005 | 0.02 | Flop |
| Samarpit | 19 Jun 2026 | 0.006 | 0.02 | Flop |
| The Voice of Hind Rajab | 19 Jun 2026 | 0.02 | 0.35 | Flop |
| Haunted 3D: Echoes Of The Past | 12 Jun 2026 | 2.5 | 17.77 | Average |
| Governor | 12 Jun 2026 | 0.94 | 5.732 | Flop |
| Bharat Bhhagya Viddhaata | 12 Jun 2026 | 1 | 6.697 | Flop |
| Main Vaapas Aaunga | 12 Jun 2026 | 1.28 | 65.306 | Average |
| The Narmada Story | 12 Jun 2026 | 0.01 | 0.05 | Flop |
| Heer Sara | 12 Jun 2026 | 0.01 | 0.05 | Flop |
| Lagaan: Once Upon a Time in India (Re-release) | 12 Jun 2026 | 0.001 | 0.05 | N.A. |
| Hai Jawani Toh Ishq Hona Hai | 05 Jun 2026 | 7.7 | 50.46 | Average |
| Bandar | 05 Jun 2026 | 0.55 | 4.221 | Flop |
| Peddi | 04 Jun 2026 | 2.75 | 17.855 | Not Available |
| The Great Grand Superhero | 29 May 2026 | 0.22 | 1.58 | Flop |
| Shree Baba Neeb Karori Maharaj | 29 May 2026 | 0.001 | Flop | |
| Rajni Ki Baraat | 29 May 2026 | 0.02 | 0.1 | Flop |
| Krishna Aur Chitthi | 29 May 2026 | 0.01 | 0.03 | Flop |
| Jeena Dil Se | 29 May 2026 | 0.04 | 0.25 | Flop |
| Obsess | 29 May 2026 | 0.03 | 0.2 | Flop |
| Return Of The Jungle | 29 May 2026 | 0.1 | 1.346 | Flop |
| Drop Out | 29 May 2026 | 0.01 | 0.07 | Flop |
| The Indian Lenin Babu Jagdeo | 29 May 2026 | 0.01 | 0.001 | Flop |
| Chand Mera Dil | 22 May 2026 | 3 | 27.78 | Flop |
| 21-Sep-2026 | 22 May 2026 | 0.01 | 0.07 | Flop |
| Teesri Begum | 22 May 2026 | 0.01 | 0.07 | Flop |
| Pati Patni Aur Woh Do | 15 May 2026 | 3.5 | 48.164 | Average |
| Aakhri Sawal | 15 May 2026 | 0.3 | 2.45 | Flop |
| I.I.Z | 15 May 2026 | 0.02 | 0.1 | Flop |
| Dug Dug | 08 May 2026 | 0.01 | 0.05 | Flop |
| Daadi Ki Shaadi | 08 May 2026 | 0.5 | 6.06 | Flop |
| Main Actor Nahin Hoon | 08 May 2026 | 0.04 | 0.16 | Flop |
| Baazingg Khwatai | 08 May 2026 | 0.01 | 0.03 | Flop |
| Krishnavataram – Part 1: The Heart | 07 May 2026 | 0.4 | 36.29 | Not Available |
| Raja Shivaji | 01 May 2026 | 2.25 | 19.68 | Not Available |
| Ek Din | 01 May 2026 | 0.9 | 3.79 | Flop |
| Jaan Abhi Baaki Hai | 01 May 2026 | 0.01 | 0.05 | Flop |
| Pankh Hote To Udd Jate | 01 May 2026 | 0.01 | Flop | |
| Ginny Wedss Sunny 2 | 24 Apr 2026 | 0.2 | 1.28 | Flop |
| The Wardrobe | 24 Apr 2026 | 0.001 | Flop | |
| Mercy | 24 Apr 2026 | 0.1 | Flop | |
| Dabish | 24 Apr 2026 | 0.01 | Flop | |
| Bhooth Bangla | 17 Apr 2026 | 11.5 | 168.263 | Hit |
| Dacoit | 10 Apr 2026 | 1 | 6.6 | Not Available |
| Broken Harmony | 10 Apr 2026 | 0.002 | Flop | |
| Dhurandhar The Revenge | 19 Mar 2026 | 90 | 1108.09 | Blockbuster |
| Kissa Court Kachahari Ka | 13 Mar 2026 | 0.01 | 0.05 | Flop |
| Ramyaa | 13 Mar 2026 | 0.07 | 0.5 | Flop |
| 2 Way | 13 Mar 2026 | 0.01 | 0.03 | Flop |
| Charak | 06 Mar 2026 | 0.02 | 0.13 | Flop |
| Na Jaane Kaun Aa Gaya | 06 Mar 2026 | 0.01 | 0.07 | Flop |
| The Kerala Story 2: Goes Beyond | 27 Feb 2026 | 0.5 | 40.6 | Semi-Hit |
| Nukkad Naatak | 27 Feb 2026 | 0.03 | 0.22 | Flop |
| Tere Naam (Re-release) | 27 Feb 2026 | 0.29 | 2.151 | N.A. |
| Do Deewane Seher Mein | 20 Feb 2026 | 1.15 | 6.6 | Flop |
| Assi | 20 Feb 2026 | 0.9 | 10.14 | Flop |
| Yuva (Re-release) | 20 Feb 2026 | 0.005 | 0.02 | N.A. |
| Shatak | 19 Feb 2026 | 0.15 | 0.98 | Flop |
| 1982 – A Love Marriage | 13 Feb 2026 | 0.001 | Flop | |
| O’ Romeo | 13 Feb 2026 | 7.75 | 59.9 | Flop |
| Tu Yaa Main | 13 Feb 2026 | 0.5 | 6.57 | Flop |
| Dilwale Dulhania Le Jayenge (Re-release) | 13 Feb 2026 | 0.01 | 0.112 | N.A. |
| Vadh 2 | 06 Feb 2026 | 0.5 | 3.61 | Flop |
| Bhabiji Ghar Par Hain | 06 Feb 2026 | 0.2 | 1.32 | Flop |
| Paro Pinaki Ki Kahani | 06 Feb 2026 | 0.01 | 0.06 | Flop |
| Mardaani 3 | 30 Jan 2026 | 4 | 53.06 | Average |
| Human Cocaine | 30 Jan 2026 | 0.1 | Flop | |
| Mayasabha | 30 Jan 2026 | 0.6 | Flop | |
| Border 2 | 23 Jan 2026 | 32.1 | 341.7 | Super-Hit |
| Happy Patel: Khatarnak Jasoos | 16 Jan 2026 | 1.15 | 5.52 | Flop |
| Rahu Ketu | 16 Jan 2026 | 1 | 5.64 | Flop |
| One Two Cha Cha Chaa | 16 Jan 2026 | 0.25 | Flop | |
| Bihu Attack | 16 Jan 2026 | 0.2 | Flop | |
| Sagwaan | 16 Jan 2026 | 0.12 | Flop | |
| Smart Killer | 16 Jan 2026 | 0.001 | Not Available | |
| Band Baaja Baaraat (Re-release) | 16 Jan 2026 | 0.01 | 0.052 | N.A. |
| The Raja Saab | 09 Jan 2026 | 5.2 | 17.37 | Not Available |
| The Return Of The Army Man | 06 Jan 2026 | 0.01 | 0.05 | Flop |
| The Second Wind | 06 Jan 2026 | 0.01 | 0.05 | Flop |
| Godaan | 06 Jan 2026 | 0.02 | 0.15 | Flop |
| Azad Bharath | 02 Jan 2026 | 0.02 | 0.12 | Not Available |
| Ikkis | 01 Jan 2026 | 6.5 | 28.38 | Flop |
What about Bollywood Box Office

Bollywood Box Office collects statistics for theatrical collections on Indian Hindi Films both domestically and internationally. Metrics captured for theatrical releases include opening day collections, first week totals, and final totals.
Within the Indian entertainment space, box office metrics indicate which projects attract the most audience interest and how star power and effective marketing affect the bottom line. Large box office openings indicate that the combination of star cast, effective advertising, and timeliness was right on the money. Consistently large box office tallies indicate a project’s ability to draw repeat business. Audience taste and preferences in entertainment can change in an instant, and it’s a big part of why box office data is monitored.
With more diaspora moving to the Middle East, the United Kingdom and North America, Hollywood box office statistics now extend overseas. Hybrid distribution and digital platforms are increasingly important as well, although theatrical exhibition remains the preferred mode of delivery for box office tallies.
Accurate, up to date box office reports inform all interested parties in an effective way and help Bollywood fans get an accurate picture of audience reaction. Changes in viewing preferences, the building of more multiplexes and competition for screens mean that for the Indian film industry box office statistics are going to be one of the most important ways of assessing the success of Hindi films.