Dhurandhar The Revenge

Dhurandhar The Revenge Box Office Collection
Dhurandhar: The Revenge is the soundtrack album for the 2026 film. The film is written and directed by Aditya Dhar and is also produced by him along with Lokesh Dhar and Jyoti Deshpande. It features Ranveer Singh, Arjun Rampal, Sanjay Dutt, R. Madhavan, Rakesh Bedi and Sara Arjun in leading roles. Five songs make up the album and Shashwat Sachdev composed the songs with Irshad Kamil and Kumaar as lyricists. Two songs were released earlier as singles. The film’s audio launch was held in Mumbai on March 17th, 2026 and with it, T-Series released the film’s soundtrack. Twelve additional songs were released in an extended edition of the soundtrack a week later. See the Dhurandhar The Revenge Box Office Collection
It is Sachdev’s third collaboration with Dhar, after the work he put into Uri: The Surgical Strike (2019) and Dhurandhar (2025). T-Series bought the film’s music rights for ₹27 crore, outbidding Saregama. Earlier, news articles mentioned that the rights were acquired for ₹45–60 crore, which is false.

The new soundtrack retains the mixture of remixed and sampled retro Hindi songs along with tracks that are in Punjabi and Urdu as seen in the previous film.
Read More: DRISHYAM 3
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
| Opening Day | 90 cr. |
| End of Opening Weekend | 443 cr. |
| End of Week 1 | 649 cr. |
| End of Week 2 | 900 cr. |
| End of Week 3 | 1009 cr. |
| End of Week 4 | 1065 cr. |
| End of Week 5 | 1084.45 cr. |
| End of Week 6 | 1095.65 cr. |
| End of Week 7 | 1100.95 cr. |
| End of Week 8 | 1103.85 cr. |
| End of Week 9 | 1105.85 cr. |
| End of Week 10 | 1107.35 cr. |
| End of Week 11 | 1107.88 cr. |
| End of Week 12 | 1107.99 cr. |
| End of Week 13 | 1108.08 cr. |
| Total Collection | 1108.09 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy |
| Paid Preview | 18-Mar-2026 | ₹50 cr. | N/A | 2 | 79.29% |
| Day 1 | 19-Mar-2026 | ₹90 cr. | 0.8 | 114 | 81.84% |
| Day 2 | 20-Mar-2026 | ₹81 cr. | -10.00% | 125 | 74.62% |
| Day 3 | 21-Mar-2026 | ₹109 cr. | 0.3457 | 133 | 87.29% |
| Day 4 | 22-Mar-2026 | ₹113 cr. | 0.0367 | 133 | 85.77% |
| Day 5 | 23-Mar-2026 | ₹59 cr. | -47.79% | 132 | 50.39% |
| Day 6 | 24-Mar-2026 | ₹53 cr. | -10.17% | 131 | 43.63% |
| Day 7 | 25-Mar-2026 | ₹45 cr. | -15.09% | 133 | 42.99% |
| Day 8 | 26-Mar-2026 | ₹49 cr. | 0.0889 | 115 | 30.27% |
| Day 9 | 27-Mar-2026 | ₹38 cr. | -22.45% | 97 | 33.66% |
| Day 10 | 28-Mar-2026 | ₹60 cr. | 0.5789 | 98 | 65.01% |
| Day 11 | 29-Mar-2026 | ₹66 cr. | 0.1 | 97 | 60.65% |
| Day 12 | 30-Mar-2026 | ₹24 cr. | -63.64% | 84 | 31.26% |
| Day 13 | 31-Mar-2026 | ₹26 cr. | 0.0833 | 76 | 37.62% |
| Day 14 | 1-Apr-2026 | ₹19 cr. | -26.92% | 67 | 29.76% |
| Day 15 | 2-Apr-2026 | ₹18 cr. | -5.26% | 44 | 29.03% |
| Day 16 | 3-Apr-2026 | ₹21 cr. | 0.1667 | 20 | 40.55% |
| Day 17 | 4-Apr-2026 | ₹25 cr. | 0.1905 | 20 | 52.86% |
| Day 18 | 5-Apr-2026 | ₹28 cr. | 0.12 | 20 | 33.59% |
| Day 19 | 6-Apr-2026 | ₹10 cr. | -64.29% | 19 | 18.03% |
| Day 20 | 7-Apr-2026 | ₹10 cr. | 0.00% | 18 | 17.93% |
| Day 21 | 8-Apr-2026 | ₹8 cr. | -20.00% | 17 | 17.00% |
| Day 22 | 9-Apr-2026 | ₹7 cr. | -12.50% | 17 | 17.71% |
| Day 23 | 10-Apr-2026 | ₹7.75 cr. | 0.1071 | 3 | 18.57% |
| Day 24 | 11-Apr-2026 | ₹13.75 cr. | 0.7742 | 3 | 46.76% |
| Day 25 | 12-Apr-2026 | ₹14.50 cr. | 0.0545 | 3 | 57.34% |
| Day 26 | 13-Apr-2026 | ₹5.25 cr. | -63.79% | 3 | 20.73% |
| Day 27 | 14-Apr-2026 | ₹7.25 cr. | 0.381 | 3 | 39.96% |
| Day 28 | 15-Apr-2026 | ₹4.25 cr. | -41.38% | 3 | 20.19% |
| Day 29 | 16-Apr-2026 | ₹3.25 cr. | -23.53% | 3 | 18.36% |
| Day 30 | 17-Apr-2026 | ₹2.75 cr. | -15.38% | 64 | 13.93% |
| Day 31 | 18-Apr-2026 | ₹4.75 cr. | 0.7273 | 69 | 20.23% |
| Day 32 | 19-Apr-2026 | ₹5.25 cr. | 0.1053 | 68 | 22.12% |
| Day 33 | 20-Apr-2026 | ₹1.60 cr. | -69.52% | 66 | 11.57% |
| Day 34 | 21-Apr-2026 | ₹2 cr. | 0.25 | 67 | 11.59% |
| Day 35 | 22-Apr-2026 | ₹1.60 cr. | -20.00% | 67 | 9.11% |
| Day 36 | 23-Apr-2026 | ₹1.50 cr. | -6.25% | 58 | 7.74% |
| Day 37 | 24-Apr-2026 | ₹1.35 cr. | -10.00% | 62 | 14.58% |
| Day 38 | 25-Apr-2026 | ₹2.60 cr. | 0.9259 | 63 | 23.41% |
| Day 39 | 26-Apr-2026 | ₹3.20 cr. | 0.2308 | 64 | 22.53% |
| Day 40 | 27-Apr-2026 | ₹1 cr. | -68.75% | 64 | 13.75% |
| Day 41 | 28-Apr-2026 | ₹1.15 cr. | 0.15 | 56 | 16.17% |
| Day 42 | 29-Apr-2026 | ₹0.90 cr. | -21.74% | 59 | 12.60% |
| Day 43 | 30-Apr-2026 | ₹1 cr. | 0.1111 | 54 | 9.72% |
| Day 44 | 1-May-2026 | ₹1 cr. | 0.00% | 22 | 23.11% |
| Day 45 | 2-May-2026 | ₹1.10 cr. | 0.1 | 23 | 24.58% |
| Day 46 | 3-May-2026 | ₹1.20 cr. | 0.0909 | 22 | 23.51% |
| Day 47 | 4-May-2026 | ₹0.50 cr. | -58.33% | 24 | 11.97% |
| Day 48 | 5-May-2026 | ₹0.60 cr. | 0.2 | 24 | 15.00% |
| Day 49 | 6-May-2026 | ₹0.50 cr. | -16.67% | 24 | 13.42% |
| Day 50 | 7-May-2026 | ₹0.40 cr. | -20.00% | 26 | 12.63% |
| Day 51 | 8-May-2026 | ₹0.40 cr. | 0.00% | 11 | 18.93% |
| Day 52 | 9-May-2026 | ₹0.60 cr. | 0.5 | 12 | 30.06% |
| Day 53 | 10-May-2026 | ₹0.80 cr. | 0.3333 | 11 | 32.39% |
| Day 54 | 11-May-2026 | ₹0.30 cr. | -62.50% | 13 | 14.36% |
| Day 55 | 12-May-2026 | ₹0.40 cr. | 0.3333 | 13 | 17.33% |
| Day 56 | 13-May-2026 | ₹0.20 cr. | -50.00% | 13 | 15.82% |
| Day 57 | 14-May-2026 | ₹0.20 cr. | 0.00% | 12 | 10.54% |
| Day 58 | 15-May-2026 | ₹0.25 cr. | 0.25 | 9 | 13.84% |
| Day 59 | 16-May-2026 | ₹0.40 cr. | 0.6 | 11 | 25.82% |
| Day 60 | 17-May-2026 | ₹0.60 cr. | 0.5 | 8 | 33.36% |
| Day 61 | 18-May-2026 | ₹0.21 cr. | -65.00% | 9 | 9.84% |
| Day 62 | 19-May-2026 | ₹0.30 cr. | 0.4286 | 9 | 14.94% |
| Day 63 | 20-May-2026 | ₹0.12 cr. | -60.00% | 8 | 14.11% |
| Day 64 | 21-May-2026 | ₹0.12 cr. | 0.00% | 6 | 12.90% |
| Day 65 | 22-May-2026 | ₹0.17 cr. | 0.4167 | 8 | 26.84% |
| Day 66 | 23-May-2026 | ₹0.35 cr. | 1.0588 | 9 | 31.75% |
| Day 67 | 24-May-2026 | ₹0.4 cr. | 0.1429 | 9 | 35.94% |
| Day 68 | 25-May-2026 | ₹0.15 cr. | -62.50% | 9 | 26.00% |
| Day 69 | 26-May-2026 | ₹0.13 cr. | -13.33% | 9 | 19.29% |
| Day 70 | 27-May-2026 | ₹0.13 cr. | 0.00% | 9 | 25.56% |
| Day 71 | 28-May-2026 | ₹0.17 cr. | 0.3077 | 4 | 30.63% |
| Day 72 | 29-May-2026 | ₹0.10 cr. | -41.18% | 1 | 15.71% |
| Day 73 | 30-May-2026 | ₹0.12 cr. | 0.2 | 1 | 36.02% |
| Day 74 | 31-May-2026 | ₹0.15 cr. | 0.25 | 1 | 10.73% |
| Day 75 | 1-Jun-2026 | ₹0.05 cr. | -66.67% | 3 | 7.23% |
| Day 76 | 2-Jun-2026 | ₹0.05 cr. | 0.00% | 3 | 7.76% |
| Day 77 | 3-Jun-2026 | ₹0.04 cr. | -20.00% | 1 | 9.96% |
| Day 78 | 4-Jun-2026 | ₹0.02 cr. | -50.00% | 152 | 10.17% |
| Day 79 | 5-Jun-2026 | ₹0.02 cr. | 0.00% | 1 | 36.09% |
| Day 80 | 6-Jun-2026 | ₹0.02 cr. | 0.00% | 36 | 24.35% |
| Day 81 | 7-Jun-2026 | ₹0.03 cr. | 0.5 | 44 | 27.99% |
| Day 82 | 8-Jun-2026 | ₹0.01 cr. | -66.67% | 39 | 12.51% |
| Day 83 | 9-Jun-2026 | ₹0.01 cr. | 0.00% | 37 | 24.03% |
| Day 84 | 10-Jun-2026 | ₹0.01 cr. | 0.00% | 39 | 10.61% |
| Day 85 | 11-Jun-2026 | ₹0.01 cr. | 0.00% | 35 | 11.20% |
| Day 86 | 12-Jun-2026 | ₹0.01 cr. | 0.00% | 18 | 15.06% |
| Day 87 | 13-Jun-2026 | ₹0.02 cr. | 1 | 17 | 26.93% |
| Day 88 | 14-Jun-2026 | ₹0.02 cr. | 0.00% | 21 | 32.51% |
| Day 89 | 15-Jun-2026 | ₹0.01 cr. | -50.00% | 20 | 20.77% |
| Day 90 | 16-Jun-2026 | ₹0.01 cr. | 0.00% | 19 | 21.23% |
| Day 91 | 17-Jun-2026 | ₹0.01 cr. | 0.00% | 17 | 14.54% |
| Day 92 | 18-Jun-2026 | ₹0.01 cr. | 0.00% | 18 | 15.24% |
| Day 93 | 19-Jun-2026 | ₹0.005 cr. | -50.00% | 6 | 4.64% |
| Day 94 | 20-Jun-2026 | ₹0.002 cr. | N/A | N.A. | N.A. |
| Day 95 | 21-Jun-2026 | ₹0.003 cr. | N/A | N.A. | N.A. |
Movie Trailer
Director: Aditya Dhar
Cast: Ranveer Singh, Arjun Rampal, Sanjay Dutt, R. Madhavan, Sara Arjun, Rakesh Bedi, Gaurav Gera, Danish Pandor